Skip to main menu Skip to content
ALGEE-OMETER: A State-by-State Count of First Aiders Trained

ALGEE-OMETER 10 1 15 (002)


State
Total Participants % Population Instructors
District of Columbia 3800 0.601% 86
Alaska 3388 0.463% 59
Kansas 12409 0.430% 150
Iowa 13005 0.423% 159
Colorado 21232 0.409% 327
Missouri 24025 0.399% 254
New Mexico 7176 0.344% 116
Pennsylvania 41619 0.326% 623
Maryland 17728 0.301% 490
Montana 2805 0.279% 49
Michigan 25534 0.258% 335
Vermont 1536 0.245% 35
South Dakota 2042 0.245% 35
Wyoming 1382 0.240% 48
Connecticut 7905 0.220% 128
Maine 2793 0.210% 21
North Dakota 1415 0.202% 30
Oregon 7784 0.200% 119
Arizona 12556 0.192% 191
Virginia 15046 0.184% 389
Washington 10761 0.156% 166
North Carolina 14660 0.150% 333
Illinois 17976 0.140% 310
Mississippi 3877 0.130% 61
California 48464 0.127% 805
Nebraska 2187 0.118% 54
Texas 30350 0.116% 651
Minnesota 6193 0.115% 80
New Hampshire 1443 0.109% 67
Rhode Island 988 0.094% 20
Idaho 1492 0.093% 23
Oklahoma 3564 0.093% 78
Ohio 10083 0.087% 233
New Jersey 7347 0.083% 139
Nevada 2125 0.077% 76
Georgia 7584 0.076% 158
Utah 2080 0.073% 42
Indiana 4759 0.073% 115
Kentucky 3040 0.069% 110
New York 13324 0.068% 356
Florida 12968 0.067% 284
Arkansas 1914 0.065% 20
Massachusetts 4139 0.062% 132
Wisconsin 3444 0.060% 109
Alabama 2697 0.056% 72
Delaware 444 0.048% 14
Tennessee 2978 0.046% 76
West Virginia 836 0.045% 48
Louisiana 1217 0.026% 63
South Carolina 1101 0.023% 21
Guam 37 0.020% 1
Hawaii 246 0.018% 9
Puerto Rico 437 0.012% 4
Total 8374 Total 449935

Get the latest MHFA blogs, news and updates delivered directly to your inbox so you never miss a post.

Name(Required)
This field is for validation purposes and should be left unchanged.