Welcome SAMHSA grantees and congratulations on your recent award of either the Project AWARE State Education Agency Grant (AWARE-SEA) or Mental Health Awareness Training (MHAT) grant! On behalf of the National Council for Behavioral Health, we look forward to working with you to expand the reach of Mental Health First Aid and Youth Mental Health First Aid across the country.
To Attend or Schedule Instructor Certification Training
All other grantees should following contact guidelines to fulfill their training needs as outlined below.
This survey will gather important information about grantee organizations including points of contact and unique training needs for this fiscal year. Grantees are asked to complete a brief survey by Friday, October 19. Following completion, a National Council representative will be in contact with the next steps. Take the survey.
(10/4/2018) – An informational webinar on Mental Health First Aid and next steps for recently awarded grantees. An overview of Mental Health First Aid Instructor trainings, host site trainings and additional resources for grantees will be provided.
How to Host Your Own Instructor Training: For Project AWARE-SEA and MHAT grantees Webinar (10/9/2018)– Is this your first time hosting an onsite Mental Health First Aid or Youth Mental Health First Aid Instructor certification training? Listen to our webinar on what it takes to host your own Instructor training.
Is this your first time hosting an onsite Mental Health First Aid or Youth Mental Health First Aid Instructor certification training? Join us for a live webinar on Tuesday, October 9 at 3:00 p.m. ET to review the process and get answers to your questions. Register today Note: A recording will be posted to this page within 48 hours following the webinar.
Ready to schedule now? If you are already familiar with the host site process, you can pick your training dates and schedule time to speak with someone on our staff about hosting your own training online.
The following National Council Instructor Certification Trainings are already scheduled.
Oct-18 | Apr-19 | |||||
---|---|---|---|---|---|---|
10/1 -10/5 | Dallas, TX | Adult | 4/1 – 4/5 | Seattle, WA | Adult | |
10/15 – 10/19 | Chicago, IL | Adult | 4/8 – 4/12 | Pittsburgh, PA | Youth | |
10/22 – 10/26 | Sacramento, CA | Youth | 4/15 – 4/19 | Dallas, TX | Adult | |
10/29 – 10/31 | Minneapolis, MN | Youth | 4/29 – 5/3 | Atlanta, GA | Youth | |
10/29 – 10/31 | Minneapolis, MN | Youth | 4/29 – 5/3 | Boston, MA | Adult | |
4/29 – 5/3 | San Diego | Youth | ||||
Nov-18 | ||||||
11/5 – 11/9 | Nashville, TN | Adult | May-19 | |||
11/5 – 11/7 | Chicago, IL | Youth | May 6 – 10 | Minneapolis, MN | Adult | |
11/26 – 11/30 | Boston, MA | Youth | May 6 – 10 | Las Vegas, NV | Youth | |
11/12 – 11/16 | Las Vegas, NV | Youth | May 13 – 17 | Chicago, IL | Youth | |
May 13 – 17 | Orlando, FL | Adult | ||||
Dec-18 | May 20 – 24 | Washington DC | Youth | |||
12/3 – 12/5 | Salt Lake City, UT | Adult | May 20 – 22 | Michigan | Adult | |
12/3 – 12/5 | Salt Lake City, UT | Adult | ||||
12/10 – 12/12 | Atlanta, GA | Youth | Jun-19 | |||
12/10 – 12/12 | Atlanta, GA | Youth | 6/3 – 6/7 | Los Angeles, CA | Adult | |
12/3 – 12/7 | Washington, DC | Adult | 6/3 – 6/7 | Houston, TX | Youth | |
6/10 – 14 | Salt Lake City, UT | Adult | ||||
Jan-19 | 6/17 – 21 | Sacramento, CA | Youth | |||
1/14 – 1/16 | Los Angeles, CA | Youth | 6/17 – 21 | Nashville, TN | Adult | |
1/14 – 1/18 | Houston, TX | Adult | 6/24/2028 | Boston, MA | Youth | |
1/28 – 2/1 | Orlando, FL | Adult | ||||
1/28 – 1/30 | New Orleans, LA | Youth | Jul-19 | |||
July 8 – 10 | Seattle, WA | Youth | ||||
Feb-19 | July 15 – 19 | Dallas, TX | Youth | |||
2/4 – 2/8 | Sacramento, CA | Adult | July 15 – 19 | Washington DC | Adult | |
2/4 – 2/8 | Atlanta, GA | Adult/PS* | July 22 – 26 | Minneapolis, MN | Youth | |
2/11 – 2/15 | Seattle, WA | Youth | July 29 – Aug 2 | Pittsburgh, PA | Adult | |
2/25 – 3/1 | Dallas, TX | Youth | July 29 – Aug 2 | Atlanta, GA | Youth | |
2/25 – 3/1 | Las Vegas, NV | Adult | ||||
*Public Safety | Aug-19 | |||||
Aug 5 – 9 | Las Vegas, NV | Adult | ||||
Mar-19 | Aug 12 – 16 | Orlando, FL | Youth | |||
3/4 – 3/8 | Salt Lake City, UT | Youth | Aug 12 – 16 | Boston, MA | Adult | |
3/11 – 3/15 | Los Angeles, CA | Adult | Aug 19 – 23 | Chicago, IL | Adult | |
3/11 – 3/15 | Orlando, FL | Youth | Aug 26 – 28 | Los Angeles, CA | Youth | |
3/19 – 3/23 | Nashville, TN (NatCon19) | Adult | Aug 26 – 28 | Nashville, TN | Youth | |
3/19 – 3/23 | Nashville, TN (NatCon19) | Youth | ||||
3/25 – 3/29 | Chicago, IL | Adult | Sep-19 | |||
9/9 – 9/13 | Pittsburgh, PA | Youth | ||||
9/ 9 – 9/13 | Seattle, WA | Adult | ||||
9/16 – 9/20 | Minneapolis, MN | Adult | ||||
9/16 – 9/20 | Houston, TX | Adult | ||||
9/23 – 9/27 | Washington DC | Youth |
Additional trainings may be scheduled based on geographic demand. Please submit applications for upcoming trainings online.
For basic questions related to Mental Health First Aid, please email us at ProjectAware@TheNationalCouncil.org. We will respond to your inquiries within 48 hours. For more complex questions, please contact our ALGEE Concierge Team.
Sample questions that Mental Health First Aid Team can help with:
Phone: 888-244-8980 x2
To best accommodate requests, please inform the ALGEE Concierge Team that you are connected to a SAMHSA MHAT or AWARE-SEA grant.
Hours: Monday – Friday 8:30 a.m. – 5 p.m. ET
Response times: All calls will be returned within 48 business hours and all email inquiries within 72 business hours